Description
Products Description
Technical Description
| Weight | 22.4 kg |
|---|---|
| Motor size | 112 |
| Size | 450 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | PP plastic |
| Support plate material | Sheet steel, galvanized |
| Support bracket material | Steel, painted black |
| Inlet nozzle material | ABS plastic |
| Number of blades | 6 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | "F" |
| Ambient temperature note | Occasional start-up between -40°C and -25°C is permissible.|For continuous operation at temperatures below -25°C (e.g. refrigeration applications) we recommend our fan design with special low-temperature bearings. |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | See product drawing |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Output 10 VDC, max. 10 mA - Operation and alarm display - Alarm relay - Integrated PID controller - Power limiter - Motor current limitation - PFC, active - RS-485 MODBUS-RTU - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from supply - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Motor protection | Thermal overload protector (TOP) internally connected |
| with cable | Variable |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 61800-5-1; EN 60335-1 / CE |
| Approval | EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 / CCC / UL 1004-7 + 60730-1 |
Data according to ErP directive
| Installation category | A |
|---|---|
| Efficiency category | static |
| Closed-loop speed control | ja |
| Specific ratio* | 1 |
| *Specific ratio = 1 + psf / 100 000 | |
| Actual | Request 2015 | ||
|---|---|---|---|
| Overall efficiency ηe | 64,1 | 50,3 | |
| Efficiency grade N | 75,8 | 62 | |
| Power input Pe | KW | 0,76 | |
| Airflow qV | m3/h | 4110 | |
| Pressure increase total | Pa | 392 | |
| Speed n | min-1 | 1440 | |
| Data established at point of optimum efficiency | |||
Nominal data
| Phase | 1~ | |
|---|---|---|
| Type of voltage | AC | |
| Nominal voltage | in V | 230 |
| Nominal voltage range | in V | 200 .. 277 |
| Frequency | in Hz | 50/60 |
| Type of data definition | maximum load | |
| Speed | in min-1 | 1440 |
| Power input | in W | 750 |
| Current draw | in A | 3,3 |
| Min. ambient temperature | in °C | -40 |
| Max. ambient temperature | in °C | 60 |
- online service
- +86 188 1437 3532
- support@baizhouboms.com
-
We chat
