Description
Products Description
Technical Description
| Weight | 49 kg |
|---|---|
| Motor size | 150 |
| Size | 450 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | Sheet aluminum |
| Support plate material | Sheet steel, galvanized |
| Support bracket material | Steel, painted black |
| Inlet nozzle material | Sheet steel, galvanized |
| Number of blades | 5 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | "F" |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | See legend on product drawing |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Output 10 VDC, max. 10 mA - Output 20 VDC, max. 50 mA - Output for slave 0-10 V - Operation and alarm display - Input for sensor 0-10 V or 4-20 mA - External 24 V input (parameter setting) - External release input - Alarm relay - Integrated PID controller - Power limiter - Motor current limitation - PFC, passive - RS-485 MODBUS-RTU - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from the mains - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-3 (household environment), except EN 61000-3-2 for professionally used equipment with a total rated power greater than 1 kW |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Electrical hookup | Terminal box |
| Motor protection | Reverse polarity and locked-rotor protection |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 61800-5-1 / CE |
| Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 |
Data according to ErP directive
| Installation category | A |
|---|---|
| Efficiency category | static |
| Closed-loop speed control | ja |
| Specific ratio* | 1,02 |
| *Specific ratio = 1 + psf / 100 000 | |
| Actual | Request 2015 | ||
|---|---|---|---|
| Overall efficiency ηe | 69,2 | 59 | |
| Efficiency grade N | 72,2 | 62 | |
| Power input Pe | KW | 5,22 | |
| Airflow qV | m3/h | 7865 | |
| Pressure increase total | Pa | 1606 | |
| Speed n | min-1 | 2620 | |
| Data established at point of optimum efficiency | |||
Nominal data
| Phase | 3~ | |
|---|---|---|
| Type of voltage | AC | |
| Nominal voltage | in V | 400 |
| Nominal voltage range | in V | 380 .. 480 |
| Frequency | in Hz | 50/60 |
| Type of data definition | maximum load | |
| Speed | in min-1 | 2600 |
| Power input | in W | 5250 |
| Current draw | in A | 8 |
| Min. ambient temperature | in °C | -25 |
| Max. ambient temperature | in °C | 50 |
- online service
- +86 188 1437 3532
- support@baizhouboms.com
-
We chat
