Description
Products Description
| Model | UF3A3-700 |
|---|---|
| Length (mm) | 10 |
| Width (mm) | 10 |
| Thickness (mm) | 3 |
| Size L x H x W (mm) | 10X10X3 |
| Voltage | 3 |
| Bearing Type | VAPO |
| Power Current (mA - VDC, Amp - VAC) | 96 |
| Power Consumption (Watts) | 0.29 |
| RPM (Speed) | 17000 |
| CFM (Air Flow) | 0.121 |
| Static Pressure (Inch_H2O) | 10.44 |
| Noise (DBA) | 27.3/10cm |
| Weight (g) | 0.5600000000000001 |
